Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : CONSNANT
Model Number : CNS SPT
Certification : CE,MEA,PEA,EN,IEC
Place of Origin : Shenzhen, China
MOQ : 10
Price : Negotiable
Payment Terms : T/T, L/C
Supply Ability : 50000 pieces per year
Delivery Time : 5-7 days for sample order, 7-15 days for mass production
Packaging Details : Each unit in one carton
Rated Power : 5-10KW
Wave String : Sine Wave Inverter
Output : Dry contact output
Nature of Source Flow : Active Inverter
Display : Touchscreen LCD
Audible Noise : 60dB max
Output frequency : 50/60HZ
Application : Solar power system Home
Protection degree : IP65
5-10KW Single Phase All-in-one Hybrid Solar Power Inverter
Description:
CNS SPT Series Hybrid Inverter is designed to serve as a backup power supply for AC loads. The input power of CNS SPT Series hybrid inverter comes from PV system and AC grid which not only supply power to AC loads but also charge the battery bank when the power from AC grid or AC generator is present(also known as Line Mode).
In the event of the AC grid (or AC generator) outage, the AC loads can be alternatively powered by PV system(if the illumination is sufficient) and the battery bank.
Features:
1. AC/Solar Charging Off Grid Hybrid Inverter.
2. LED/LCD display, Enhanced functions setting via LCD, Man-machine intelligent design
3. Built-in pcs MPPT solar charger controller.
4. LCD shows the solar capacity.
5. Seamless on/off grid transfer.
6. AC/DC priority modes can be set.
7. Generator restart signal. (Dry contact)
8. 3 times peak power. Strong loading capacity.
9. Overload, output short-circuit protection.
Our Company:
Shenzhen Consnant Co., Ltd., is located nearby Shenzhen International Airport. It is a high-tech enterprise, specializing in UPS power and Solar power production and sales of new energy power products in Shenzhen.
We have our owned factory and engineer with more than ten years experience. Welcome OEM and ODM from you!
CNSSPT Series Technical Specifications:
CNS SPT5000TLS | CNS SPT 7500 TLS | CNS SPT 10000 TLS | |
AC(grid-connected) | |||
Apparent power | 6.25kva | 9.4kva | 12.5kva |
Rated power | 5KW | 7.5KW | 10KW |
Rated voltage | 230V | 230V | 230V |
Rated current | 21A | 31.5A | 42A |
Voltage rated | 210V-250V | 210V-250V | 210V-250V |
Rated frequency | 50/60HZ | 50/60HZ | 50/60HZ |
Frequency range | 47-51.5/57-61.5HZ | 47-51.5/57-61.5HZ | 47-51.5/57-61.5HZ |
THDI | <3% | <3% | <3% |
PF | 0.8 lagging-0.8leading | 0.8 lagging-0.8leading | 0.8 lagging-0.8leading |
AC connection | L/N/PE | L/N/PE | L/N/PE |
AC(Off-grid) | |||
Apparent power | 6.25kva | 9.4kva | 12.5kva |
Rated power | 5KW | 7.5KW | 10KW |
Rated voltage | 230V | 230V | 230V |
Rated current | 21A | 31.5A | 42A |
THDU | <=2%linear | <=2%linear | <=2%linear |
Rated frequency | 50/60HZ | 50/60HZ | 50/60HZ |
Overload capacity | 110%-10min 120%-1min | 110%-10min 120%-1min | 110%-10min 120%-1min |
DC(battery and PV) | |||
Max PV open-circuit voltage | 600V | 900V | 900V |
Recommended PV power | 6kwp | 9kwp | 12kwp |
PV MPPT voltage range | 125v-550v | 370v-720v | 370v-720v |
Number of MPPT | 2 | 2 | 2 |
Recommended nominal battery voltage | 300v | 350v | 400v |
Battery voltage range | 85-500v | 280-700v | 280-700v |
Full load battery voltage range | 250-500v | 300-700v | 350-700v |
Max.charge/discharge power | 5kw | 7.5kw | 10kw |
Max. charge/display current | 25A | 25A | 25A |
General information | |||
Protection devices | PV DC switch,battery breaker and fuse,PV fuse,grid breaker,load breaker | ||
Protection degree | IP65 | ||
Noise emission | <65db(A)@1m | ||
Environment teperature | -25℃…+55℃ | ||
Cooling | Forced-air | ||
Relative humidity | 0-95%non-condensing | ||
Max.altitude | 6000m(derate over 3000m) | ||
Dimension(W*H*D) | 700*600*250mm | ||
Weight | 50kg | ||
Topology | Transformerless | ||
Lighting protection | Type II | ||
Transfer between on/off grid | Automatic<=20ms | ||
Standby consumption | <20W | ||
Communication | |||
Display | Touch screen | ||
Communication interface | RS485/CAN | ||
Certificate | CE,MEA,PEA,EN,IEC |
![]() |
5-10KW single all-in one hybrid inverter for home,school or application Images |